Second Ballot Results
Candidate 2nd Ballot 1st Ballot Change
Shawn Atleo 318 59.44% 284 52.59% +34
Pam Palmater 107 20.00% 95 17.59% +12
Bill Erasmus 34 6.36% 29 5.37% +5
Diane Kelly 31 5.79% 39 7.22% -8
Terry Nelson 25 4.67% 35 6.48% -10
Ellen Gabriel 17 3.18 33 6.11% -16
Joan Jack 20 3.70%
George Stanley 5 0.93%
Total Votes 535-321 needed 540 - 324 needed to win
So we now we have to go to a third ballot unless the others all drop out.
Shawn Atleo had the most growth by far.
No comments:
Post a Comment