Bourassa
Party 2013 2011 difference
Liberal 8,767 48.1% 15,550 40.9% -6,783
NDP 5,716 31.4% 12,270 32.3% -6,554
Bloc 2,387 13.1% 6,105 16.1% -3,718
CPC 852 4.7% 3,354 8.8% -2,502
Green 368 2.0% 613 1.6% -245
Others 140 0.8% 121 0.3% +19
Turnout 18,230 26.2% 38,013 54.1% -19,783
Brandon-Souris
Party 2013 2011 difference
CPC 12,205 44.1% 22,386 63.7% -10,181
Liberals 11,814 42.7% 1,882 5.4% +9,932
NDP 2,037 7.4% 8,845 25.2% -6,808
Green 1,354 4.9% 2,012 5.7% -658
Other 271 1.0% 0 0.0% +271
Turnout 27,681 44.7% 35,125 57.3% -7,444
Provencher
Party 2013 2011 difference
CPC 13,021 58.1% 27,820 70.6% -14,799
Liberals 6,706 29.9% 2,645 6.7% +4,061
NDP 1,837 8.2% 7,051 17.9% -5,214
Green 849 3.8% 1,164 3.0% -315
Other 0 0.0% 725 1.8% -725
Turnout 22,413 33.6% 39,405 63.4% -16,992
Toronto Centre
Party 2013 2011 difference
Liberals 17,081 49.1% 22,832 41.0% -5,751
NDP 12,643 36.4% 16,818 30.2% -4,175
CPC 3,024 8.7% 12,604 22.6% -9,580
Green 1,027 3.0% 2,796 5.0% -1,769
Others 1,000 2.9% 619 1.1% +381
Turnout 34,775 38.0% 55,670 65.7% -20,895
Overall
Party 2013 2011 difference
CPC 29,102 28.2% 66,164 39.3% -37,062
Liberals 44,368 43.0% 42,909 25.5% +1,459
NDP 22,233 21.6% 44,984 26.7% -22,751
Greens 3,598 3.5% 6,585 3.9% -2,987
Bloc 2,387 2.3% 6,105 3.6% -3,718
Other 1,411 1.4% 1,465 0.9% -54
Turnout 103,099 35.6% 168,212 60.5% -65,113
No comments:
Post a Comment