Prov/Terr 2016 2011 Pct Pop per MP
Ontario 13,448,494 12,851,821 4.6% 111,145
Quebec 8,164,361 7,903,001 3.3% 104,671
BC 4,648,055 4,400,057 5.6% 110,668
Alberta 4,067,175 3,645,257 11.6% 119,623
Manitoba 1,278,235 1,208,268 5.8% 91,303
Saskatchewan 1,098,352 1,033,381 6.3% 78,454
Nova Scotia 923,598 921,727 0.2% 83,963
Van Isle 799,400 759,366 5.3% 114,200
New Brunswick 747,101 751,171 -0.5% 74,710
Newfoundland 519,716 514,536 1.0% 74,245
PEI 142,907 140,204 1.9% 35,727
NWT 41,786 41,462 0.8% 41,786
Nunavut 35,944 31,906 12.7% 35,944
Yukon 35,874 33,897 5.8% 35,874
BC and Alberta need more MPs because as smaller provinces they should not have worse representation that larger provinces. BC needs 3 more MPs and Alberta 5 more. To put Nova Scotia in their right place in the list they should have one more MP
No comments:
Post a Comment