Mustel Poll Series from March 1994 to current

Online Mustel only keeps their charts going back to 2005 at the moment, so I thought I would post the whole series since March 1994  for everyone to see



Liberal NDP Green Reform Socred PDA
March 1994 53 19

4 1
June 1994 39 21
27 7 2
August 1994 41 26
26 5 0
December 1994 42 31
20 4 1
March 1995 47 28
21 2 0
June 1995 45 27
21 3 0
September 1995 40 27
24 4 1
December 1995 45 32
16 2 4
March 1996 38 38
21 0 1
election 42 39
9 1 6
Sept 1996 43 34
14
4
Dec 1996 51 27
14
3
March 1997 50 28
14
4
June 1997 32 27
34
1
Sept 1997 36 27
25
4
Dec 1997 42 28
19
3
March 1998 48 25 1 17
4
June 1998 42 24 4 20
7
Sept 1998 47 21 3 18
4
Nov 1998 47 18 3 20
5
Dec 1998 46 26 4 14
5
Feb 1999 52 23 3 18

June 1999 53 28 3 18

Aug 1999 60 14 3 16

Sept 1999 53 18 4 16

Oct 1999 57 18 5 14

Dec 1999 57 17 6 17

Feb 2000 50 21 6 20

April 2000 54 21 9 15

June 2000 55 19 7 17

Aug 2000 53 21 4 19

Oct 2000 67 17 3 10

Feb 2001 59 20 5 12 BC Unity
April 2001 72 18 7
2
May 2001 63 17 14
2
election 58 22 12
3
Sept 2001 70 13 8 3

Oct 2001 68 16 8 3

Dec 2001 61 19 9 5

Feb 2002 55 24 10 6 Other
Apr 2002 46 23 14 6 4
June 2002 47 30 12 5 1
July 2002 50 28 12 5 3
Aug 2002 48 26 14 6 3
Oct 2002 40 29 15 7 3
Dec 2002 43 33 12 5 2
Feb 2003 50 31 10 3 3
April 2003 47 31 8 6 3
June 2003 41 36 10 4 3
Aug 2003 47 28 12 6 3
Oct 2003 44 31 12 4 4
Dec 2003 42 37 11 4 2
Feb 2004 40 40 8 5 5
April 2004 40 41 9 7 2
June 2004 36 45 10 5 4
July 2004 33 45 14 3 7
Aug 2004 40 42 11 3 4
Sept 2004 43 37 10 4 6
Oct 2004 45 39 12 2 3
Dec 2004 40 43 8 2 7
Feb 2005 46 40 10
5
Aprl 2005 46 38 10
6
May 2005 45 41 12
3
election 46 42 9
3
June 2005 48 40 9
2
Sept 2005 51 36 8
5
Nov 2005 45 41 8
7
May 2006 54 37 5
4
Aug 2006 48 37 9
5
Feb 2007 46 38 12
3
May 2007 51 36 11
2
Aug 2007 50 32 16
2
Nov 2007 50 36 10
3
Feb 2008 48 36 13
2
May 2008 49 31 17
3
Mar 2008 49 31 17
3
June 2008 47 37 14
1
Nov 2008 44 42 12
2
Jan 2009 47 33 16
4
Feb 2009 52 36 12
1
Apr 2009 52 35 12
1
May 2009 47 38 12 BCCP 3
election 46 42 8 2 2
Aug 2009 38 46 12 2 3
Nov 2009 35 43 15 5 2
May 2010 32 44 13 7 3
Sept 2010 33 43 13 11 2
Nov 2010 37 43 10 10 3
Dec 2010 41 36 15 7 2
May 2011 37 35 9 18 0
Sept 2011 32 44 10 14 1
Mar 2012 34 42 6 17 2
Sept 2012 32 45 4 18 1
Jan 2013 33 43 11 11 2

No comments: