This is a list of the 112 corporations, industry associations and unions that donated money to both the NDP and the Liberals in 2012. The Liberals raised $1,276,534.97 from this group and the NDP $663,130.
Please note, I collated all this data from the information at Elections BC. I combined multiple donations where it was clearly the same organization. There are some organizations that I did not include because I was not certain they were one and the same.
The list of who is willing to fund both major parties is a very interesting one to read, certainly the oil and gas sector seems to have become politically non-partisan and willing to finance any party that is government or about to be government.
Donor Amount Party
AEOLIS WIND POWER CORP | $620.00 | NDP |
AEOLIS WIND POWER CORPORATION | $1,050.00 | Liberal |
ALLIANCE OF BEVERAGE LICENSEES | $7,600.00 | NDP |
ALLIANCE OF BEVERAGE LICENSEES (ABLE BC) | $13,200.00 | Liberal |
ALLIANCE PIPELINE INC. | $1,125.00 | Liberal |
ALLIANCE PIPELINE LP | $1,000.00 | NDP |
ALTAGAS LTD. | $6,400.00 | NDP |
ALTAGAS LTD. | $2,450.00 | Liberal |
AME BC | $2,000.00 | Liberal |
AME BC | $2,580.00 | NDP |
APACHE CANADA | $1,300.00 | NDP |
APACHE CANADA LTD | $7,500.00 | Liberal |
APACHE CORPORATION | $295.00 | Liberal |
AQUILINI DEVELOPMENT AND CONSTRUCTION INC | $4,000.00 | Liberal |
AQUILINI DEVELOPMENT LP | $2,400.00 | Liberal |
AQUILINI INVESTMENT GROUP | $102,500.00 | NDP |
AQUILINI INVESTMENT GROUP LP | $60,600.00 | Liberal |
ASPEN PLANERS LTD | $1,500.00 | NDP |
ASPEN PLANERS LTD | $500.00 | Liberal |
ASTRAZENECA CANADA INC | $750.00 | Liberal |
ASTRAZENECA CANADA INC | $500.00 | NDP |
BC ASSOCIATION OF OPTOMETRISTS | $5,350.00 | NDP |
BC ASSOCIATION OF OPTOMETRISTS | $1,600.00 | Liberal |
BC CARE PROVIDERS ASSOCIATION | $500.00 | Liberal |
BC CARE PROVIDERS ASSOCIATION | $1,490.00 | NDP |
BC CHIROPRACTIC ASSOCIATION | $719.63 | Liberal |
BC CHIROPRACTOR ASSOCIATION | $400.00 | NDP |
BC HOTEL ASSOCIATION | $10,500.00 | Liberal |
BC HOTEL ASSOCIATION | $4,450.00 | NDP |
BC PROFESSIONAL FIRE FIGHTERS ASS'N (IAFF) BCPFFA HQ | $4,980.00 | NDP |
BC PROFESSIONAL FIREFIGHTERS ASSOCIATION | $5,500.00 | Liberal |
BC REAL ESTATE ASSOCIATION | $36,500.00 | Liberal |
BC REAL ESTATE ASSOCIATION | $520.00 | NDP |
BC WHARF OPERATORS ASSOCIATION | $3,500.00 | NDP |
BC WHARF OPERATORS' ASSOCIATION | $7,000.00 | Liberal |
BOREALIS INFRASTRUCTURE MANAGEMENT INC | $1,750.00 | NDP |
BOREALIS INFRASTRUCTURE MANAGEMENT INC. | $14,200.00 | Liberal |
BULL HOUSSER & TUPPER LLP | $2,500.00 | NDP |
BULL, HOUSSER & TUPPER LLP | $1,000.00 | Liberal |
CANADA'S NATIONAL BREWERS | $4,700.00 | Liberal |
CANADA'S NATIONAL BREWERS | $6,225.00 | NDP |
CANADA'S RESEARCH BASED PHARMACEUTICAL COMPANIES | $1,500.00 | Liberal |
CANADA'S RESEARCH-BASED PHARMACEUTICAL COMPANIES (RX&D) | $450.00 | NDP |
CANADIAN BAR ASSOCIATION | $700.00 | Liberal |
CANADIAN BAR ASSOCIATION | $600.00 | NDP |
CANADIAN ENERGY PIPELINE ASSOCIATION | $8,500.00 | Liberal |
CANADIAN ENERGY PIPELINE ASSOCIATION | $3,000.00 | NDP |
CANADIAN FOREST PRODUCTS LTD | $44,000.00 | NDP |
CANADIAN FOREST PRODUCTS LTD. | $58,100.00 | Liberal |
CANADIAN GENERIC PHARMACEUTICAL ASS'N | $3,500.00 | NDP |
CANADIAN GENERIC PHARMACEUTICAL ASSOCIATION | $4,000.00 | Liberal |
CANADIAN ASSOCIATION OF PETROLEUM PRODUCERS | $15,850.00 | Liberal |
CANADIAN ASSOCIATION OF PETROLEUM PRODUCERS | $5,925.00 | NDP |
CANADIAN KAILUAN DEHUA MINES CO., LTD. | $17,000.00 | Liberal |
CANADIAN KAILUAN DEHUA MINES COMPANY | $2,375.00 | NDP |
CANADIAN NATURAL RESOURCES LIMITED | $18,500.00 | Liberal |
CANADIAN NATURAL RESOURCES LIMITED | $3,000.00 | NDP |
APOTEX | $2,000.00 | NDP |
APOTEX INC. | $2,250.00 | Liberal |
AUTOMOTIVE RETAILERS ASS'N | $5,725.00 | NDP |
AUTOMOTIVE RETAILERS ASSOCIATION | $950.00 | Liberal |
CAPITAL POWER CORPORATION | $10,000.00 | Liberal |
CAPITAL POWER CORPORATION | $3,480.00 | NDP |
CAPSTONE MINING CORP | $10,000.00 | NDP |
CAPSTONE MINING CORPORATION | $25,000.00 | Liberal |
CENTRAL 1 CREDIT UNION | $3,500.00 | Liberal |
CENTRAL 1 CREDIT UNION | $4,100.00 | NDP |
CHEVRON CANADA LIMITED | $23,550.00 | Liberal |
CHEVRON CANADA LIMITED | $3,500.00 | NDP |
COAST FOREST PRODUCTS ASSOCIATION | $5,395.00 | Liberal |
COAST FOREST PRODUCTS ASSOCIATION | $13,290.00 | NDP |
CONCERT PROPERTIES LTD | $3,500.00 | Liberal |
CONCERT PROPERTIES LTD | $3,500.00 | NDP |
COPPER FOX METALS INC | $4,350.00 | Liberal |
COPPER FOX METALS INC | $1,500.00 | NDP |
COUNCIL OF FOREST INDUSTRIES | $3,500.00 | Liberal |
COUNCIL OF FOREST INDUSTRIES | $11,485.00 | NDP |
DELOITTE & TOUCHE LLP | $2,500.00 | Liberal |
DELOITTE & TOUCHE LLP | $1,000.00 | NDP |
DEVON CANADA CORPORATION | $12,300.00 | Liberal |
DEVON ENERGY CANADA | $1,685.00 | NDP |
DIRECTORS GUILD OF CANADA | $1,800.00 | NDP |
DIRECTORS GUILD OF CANADA B.C. DISTRICT COUNCIL | $350.00 | Liberal |
EARNSCLIFFE BC INC. | $5,850.00 | Liberal |
EARNSCLIFFE STRATEGY GROUP INC | $9,775.00 | NDP |
ENBRIDGE INC | $6,300.00 | NDP |
ENBRIDGE INC. | $5,020.00 | Liberal |
ENBRIDGE NORTHERN GATEWAY PIPELINES LP | $2,000.00 | Liberal |
ENCANA CORPORATION | $143,600.00 | Liberal |
ENCANA CORPORATION | $14,140.00 | NDP |
ERNST & YOUNG LLP | $3,500.00 | Liberal |
ERNST & YOUNG LLP | $4,575.00 | NDP |
FIBRECO | $790.00 | NDP |
FIBRECO EXPORT INC | $7,400.00 | Liberal |
FINNING CANADA | $37,000.00 | Liberal |
FINNING CANADA | $2,500.00 | NDP |
FORTIS BC | $30,550.00 | Liberal |
FORTISBC INC | $24,500.00 | NDP |
FRASER VALLEY REAL ESTATE BOARD | $600.00 | Liberal |
FRASER VALLEY REAL ESTATE BOARD | $695.00 | NDP |
GLOBAL PUBLIC AFFAIRS INC | $3,625.00 | Liberal |
GLOBAL PUBLIC AFFAIRS INC | $5,875.00 | NDP |
GREEN ROADS RECYCLING LTD. | $1,000.00 | Liberal |
GREEN ROADS RECYCLING LTD. | $450.00 | NDP |
HAMILTON DUNCAN ARMSTRONG & STEWART LAW CORP. | $700.00 | Liberal |
HAMILTON DUNCAN ARMSTRONG & STEWART LLP | $600.00 | NDP |
HARBOUR AIR LTD | $14,680.00 | Liberal |
HARBOUR AIR LTD | $3,410.00 | NDP |
HEENAN BLAIKIE S.E.N.C.R.L., SRL / LLP | $3,500.00 | Liberal |
HEENAN BLAIKIE LLP | $6,200.00 | NDP |
HILL & KNOWLTON CANADA LIMITED | $10,500.00 | Liberal |
HILL & KNOWLTON STRATEGIES | $1,200.00 | NDP |
HILL AND KNOWLTON STRATEGIES | $12,250.00 | NDP |
HILLSBOROUGH RESOURCES LIMITED | $350.00 | Liberal |
HILLSBOROUGH RESOURCES LTD. | $745.00 | NDP |
HELIJET | $950.00 | NDP |
HELIJET INTERNATIONAL INC. | $5,683.34 | Liberal |
IMPERIAL METALS | $11,580.00 | NDP |
IMPERIAL METALS CORPORATION | $14,450.00 | Liberal |
INSURANCE BUREAU OF CANADA | $1,615.00 | NDP |
INSURANCE BUREAU OF CANADA ASSOCIATION | $7,198.00 | Liberal |
INTERIOR LUMBER MANUFACTURERS ASSOCIATION | $475.00 | NDP |
INTERIOR LUMBER MANUFACTURERS' ASSOCIATION | $3,500.00 | Liberal |
JAMAL HOTELS HOLDINGS LTD | $3,500.00 | NDP |
JAMAL HOTELS HOLDINGS LTD. | $5,000.00 | Liberal |
KLAPPAN COAL JOINT VENTURE | $700.00 | Liberal |
KLAPPAN COAL JOINT VENTURE | $500.00 | NDP |
KPMG LLP | $8,000.00 | NDP |
KPMG MANAGEMENT SERVICES LP | $23,500.00 | Liberal |
LEYEN HOLDINGS LTD | $3,500.00 | NDP |
LEYEN HOLDINGS LTD. | $4,000.00 | Liberal |
MASSAGE THERAPISTS' ASSOCIATION OF BC | $700.00 | Liberal |
MASSAGE THERAPISTS' ASSOCIATION OF BC | $600.00 | NDP |
MERCER INTERNATIONAL INC | $2,500.00 | NDP |
MERCER INTERNATIONAL INC. | $3,500.00 | Liberal |
MOLSON COORS | $4,225.00 | NDP |
MOLSON COORS CANADA | $9,075.00 | Liberal |
NEPTUNE BULK TERMINALS (CANADA) LTD | $13,025.00 | Liberal |
NEPTUNE BULK TERMINALS (CANADA) LTD. | $6,000.00 | NDP |
NEW CAR DEALERS ASS'N OF BC | $18,800.00 | NDP |
NEW CAR DEALERS ASSOCIATION OF BC | $41,500.00 | Liberal |
NEXEN INC | $4,200.00 | Liberal |
NEXEN INC. | $3,500.00 | NDP |
NOVARTIS PHARMA CANADA INC | $2,590.00 | Liberal |
NOVARTIS PHARMACEUTICALS CANADA INC | $1,050.00 | NDP |
ONNI GROUP OF COMPANIES | $3,500.00 | NDP |
ONNI PROPERTY MANAGEMENT SERVICES LTD | $13,000.00 | Liberal |
OVERWAITEA FOOD GROUP | $6,500.00 | Liberal |
OVERWAITEA FOOD GROUP | $3,500.00 | NDP |
PACIFIC BACKLOT SERVICES LTD | $2,500.00 | NDP |
PACIFIC BACKLOT SERVICES LTD. | $500.00 | Liberal |
PACIFIC WESTERN BREWING CO | $5,000.00 | NDP |
PACIFIC WESTERN BREWING COMPANY LTD | $23,450.00 | Liberal |
PENN WEST PETROLEUM LTD | $11,335.00 | Liberal |
PENNWEST EXPLORATION | $7,750.00 | NDP |
PFIZER CANADA INC | $3,070.00 | Liberal |
PFIZER CANADA INC | $645.00 | NDP |
PHARMASCIENCE INC | $2,000.00 | NDP |
PHARMASCIENCE INC. | $6,000.00 | Liberal |
POLYGON HOMES LTD | $24,949.00 | Liberal |
POLYGON HOMES LTD. | $6,000.00 | NDP |
PRETIUM RESOURCES INC | $4,500.00 | NDP |
PRETIUM RESOURCES INC. | $25,350.00 | Liberal |
PRIVATE FOREST LANDOWNERS ASSN | $4,345.00 | NDP |
PRIVATE FOREST LANDOWNERS ASSOCIATION | $400.00 | Liberal |
PROGRESS ENERGY RESOURCES CORP | $7,000.00 | Liberal |
PROGRESS ENERGY RESOURCES CORPORATION | $1,000.00 | NDP |
RETAIL COUNCIL OF CANADA | $350.00 | Liberal |
RETAIL COUNCIL OF CANADA | $600.00 | NDP |
ROGERS COMMUNICATIONS | $25,000.00 | NDP |
ROGERS GROUP OF COMPANIES INC. | $47,000.00 | Liberal |
SEA BREEZE POWER CORP | $500.00 | Liberal |
SEA BREEZE POWER CORP. | $500.00 | NDP |
SEASPAN MARINE CORPORATION | $20,700.00 | Liberal |
SEASPAN MARINE CORPORATION | $10,500.00 | NDP |
SHATO HOLDINGS | $4,500.00 | NDP |
SHATO HOLDINGS LTD. | $1,000.00 | Liberal |
SHAW CABLE | $450.00 | NDP |
SHAW COMMUNICATIONS INC | $20,000.00 | Liberal |
SHOPPERS DRUG MART | $6,000.00 | NDP |
SHOPPERS DRUG MART INC. | $900.00 | Liberal |
SOCIETY OF NOTARIES PUBLIC OF BC | $6,100.00 | NDP |
SOCIETY OF NOTARIES PUBLIC OF BC | $10,900.00 | Liberal |
SPECTRA ENERGY | $4,590.00 | Liberal |
SPECTRA ENERGY - WESTCOAST ENERGY (B.C. PIPELINE) | $6,500.00 | Liberal |
SPECTRA ENERGY TRANSMISSION | $7,100.00 | NDP |
SUNCOR ENERGY SERVICES INC | $6,690.00 | Liberal |
SUNCOR ENERGY SERVICES INC | $3,000.00 | NDP |
SUPER SAVE DISPOSAL INC. | $1,200.00 | Liberal |
SUPER SAVE GROUP OF COMPANIES | $16,000.00 | NDP |
SUPER SAVE PROPANE A DIV OF SUPER SAVE ENTERPRISES LTD | $10,000.00 | Liberal |
SUPER SAVE TOILET RENTALS INC | $5,000.00 | Liberal |
SURESPAN CONSTRUCTION LTD | $5,500.00 | Liberal |
SURESPAN CONSTRUCTION LTD. | $2,000.00 | NDP |
SURESPAN GROUP OF COMPANIES | $3,500.00 | NDP |
SURESPAN INVESTMENTS | $2,000.00 | NDP |
SURESPAN STRUCTURES LTD. | $2,000.00 | NDP |
TALISMAN ENERGY INC | $2,790.00 | NDP |
TALISMAN ENERGY INC | $1,400.00 | Liberal |
TECK COMINCO | $1,390.00 | NDP |
TECK COMINCO LIMITED | $500.00 | Liberal |
TELUS | $23,650.00 | Liberal |
TELUS | $12,050.00 | NDP |
TOLKO INDUSTRIES LTD | $29,870.00 | Liberal |
TOLKO INDUSTRIES LTD. | $8,300.00 | NDP |
TRANSALTA CORPORATION | $10,000.00 | Liberal |
TRANSALTA CORPORATION | $1,750.00 | NDP |
TRANSCANADA | $900.00 | NDP |
TRANSCANADA PIPELINES LIMITED | $15,500.00 | Liberal |
TREASURE COVE CASINO INC. | $20,000.00 | NDP |
TREASURE COVE HOTEL - A DIV. OF HOCO PROPERTIES INC. | $850.00 | Liberal |
TRIAL LAWYERS ASSOCIATION OF BC | $7,200.00 | NDP |
TRIAL LAWYERS ASSOCIATION OF BC | $3,500.00 | Liberal |
UNION OF B.C. PERFORMERS | $350.00 | Liberal |
UNION OF BC PERFORMERS | $500.00 | NDP |
VANCOUVER FILM STUDIOS LTD | $1,500.00 | Liberal |
VANCOUVER FILM STUDIOS LTD. | $2,500.00 | NDP |
VANCOUVER TAXI ASSOCIATION | $11,000.00 | NDP |
VANCOUVER TAXI ASSOCIATION (1999) | $300.00 | Liberal |
VICTORIA REAL ESTATE BOARD | $900.00 | Liberal |
VICTORIA REAL ESTATE BOARD | $1,600.00 | NDP |
WALL FINANCIAL CORPORATION | $22,000.00 | Liberal |
WALL FINANCIAL INC. | $2,500.00 | NDP |
WESBILD HOLDINGS LTD | $33,350.00 | Liberal |
WESBILD HOLDINGS LTD. | $2,500.00 | NDP |
WESGROUP PROPERTIES LP | $13,500.00 | Liberal |
WESGROUP PROPERTIES LP | $3,750.00 | NDP |
WESTBANK PROJECTS CORP | $10,000.00 | Liberal |
WESTBANK PROJECTS CORP | $5,500.00 | NDP |
WESTERN FOREST PRODUCTS INC | $4,800.00 | NDP |
WESTERN FOREST PRODUCTS INC. | $28,100.00 | Liberal |
WEYERHAEUSER | $2,230.00 | NDP |
WEYERHAEUSER COMPANY LIMITED | $11,000.00 | Liberal |
1 comment:
These details will be helpful for those who are looking for buying a home in Canada.
Post a Comment