Monday, May 13, 2013

Full listing of advance vote comparing 2009 and 2013

This is a table ranked by voter turnout at the 2013 advance polls.

Totals in the 2nd and 3rd columns are the total advance vote.   Columns 4 and 5 are the total registered voters.   The final column is how much the total turnout percentage increased or decreased from 2009


2009 total 2013 total 2009 Voters 2013 Voters 2009 turnout 2013 turnout Change
Saanich North and the Islands 6682 8465 43651 44980 15.31% 18.82% 3.51%
Comox Valley 6825 8109 47772 49503 14.29% 16.38% 2.09%
Parksville-Qualicum 5865 7911 40339 42280 14.54% 18.71% 4.17%
Vernon-Monashee 4868 6817 44961 46322 10.83% 14.72% 3.89%
Vancouver-Fairview 4668 6577 40897 44362 11.41% 14.83% 3.41%
Cowichan Valley 5456 6552 40859 42312 13.35% 15.48% 2.13%
Oak Bay-Gordon Head 5215 6481 38206 37443 13.65% 17.31% 3.66%
Penticton 4883 6475 41593 42651 11.74% 15.18% 3.44%
Victoria-Beacon Hill 3699 5968 42046 43521 8.80% 13.71% 4.92%
Vancouver-Point Grey 4379 5901 40605 39988 10.78% 14.76% 3.97%
Surrey-White Rock 5189 5895 39293 39796 13.21% 14.81% 1.61%
Juan de Fuca 4121 5770 33063 39270 12.46% 14.69% 2.23%
Vancouver-Quilchena 5077 5748 38590 37501 13.16% 15.33% 2.17%
Esquimalt-Royal Roads 4590 5735 36932 38638 12.43% 14.84% 2.41%
Vancouver-West End 4112 5729 35064 36978 11.73% 15.49% 3.77%
Surrey-Cloverdale 2847 5655 39556 51811 7.20% 10.91% 3.72%
Powell River-Sunshine Coast 4441 5623 35564 36976 12.49% 15.21% 2.72%
Kelowna-Lake Country 3935 5573 41588 44610 9.46% 12.49% 3.03%
West Vancouver-Capilano 4514 5529 38938 38794 11.59% 14.25% 2.66%
Shuswap 4737 5498 39949 40475 11.86% 13.58% 1.73%
Vancouver-False Creek 3316 5459 33322 42232 9.95% 12.93% 2.97%
North Vancouver-Seymour 4258 5430 36671 38055 11.61% 14.27% 2.66%
North Vancouver-Lonsdale 3311 5412 37398 39633 8.85% 13.66% 4.80%
New Westminster 4637 5242 42086 46178 11.02% 11.35% 0.33%
Kelowna-Mission 4319 5153 41927 44671 10.30% 11.54% 1.23%
Maple Ridge-Pitt Meadows 3994 5004 36351 39378 10.99% 12.71% 1.72%
Vancouver-Fraserview 3438 4993 37525 39067 9.16% 12.78% 3.62%
Kootenay East 4374 4860 28909 30224 15.13% 16.08% 0.95%
Chilliwack-Hope 2884 4832 32180 35237 8.96% 13.71% 4.75%
Nanaimo-North Cowichan 4064 4821 38178 40230 10.64% 11.98% 1.34%
Vancouver-Langara 3651 4775 37606 38225 9.71% 12.49% 2.78%
Boundary-Similkameen 4303 4774 27942 28817 15.40% 16.57% 1.17%
Delta South 4260 4745 33818 34473 12.60% 13.76% 1.17%
Kamloops-South Thompson 3897 4708 40197 41593 9.69% 11.32% 1.62%
Langley 3528 4682 42410 45610 8.32% 10.27% 1.95%
Coquitlam-Burke Mountain 2889 4669 30994 36473 9.32% 12.80% 3.48%
North Island 4211 4652 39310 40514 10.71% 11.48% 0.77%
Westside-Kelowna 3777 4649 40675 44830 9.29% 10.37% 1.08%
Vancouver-Mount Pleasant 2676 4612 37300 41446 7.17% 11.13% 3.95%
Kamloops-North Thompson 3337 4560 37533 39857 8.89% 11.44% 2.55%
Surrey-Panorama 3667 4549 37932 44477 9.67% 10.23% 0.56%
Richmond Centre 3165 4526 41800 43387 7.57% 10.43% 2.86%
Surrey-Newton 3282 4477 29946 32557 10.96% 13.75% 2.79%
Abbotsford West 2529 4441 34063 31401 7.42% 14.14% 6.72%
Prince George-Mackenzie 3163 4370 32523 32877 9.73% 13.29% 3.57%
West Vancouver-Sea to Sky 3180 4344 34318 36949 9.27% 11.76% 2.49%
Coquitlam-Maillardville 3593 4250 36887 38057 9.74% 11.17% 1.43%
Burnaby North 3070 4173 35188 40604 8.72% 10.28% 1.55%
Victoria-Swan Lake 3340 4157 37881 38623 8.82% 10.76% 1.95%
Alberni-Pacific Rim 3616 4141 30278 31178 11.94% 13.28% 1.34%
Richmond-Steveston 3256 4104 41951 42098 7.76% 9.75% 1.99%
Port Moody-Coquitlam 3137 4078 33000 35281 9.51% 11.56% 2.05%
Fort Langley-Aldergrove 3066 3962 42591 47423 7.20% 8.35% 1.16%
Maple Ridge-Mission 2826 3882 34807 37982 8.12% 10.22% 2.10%
Surrey-Fleetwood 4203 3879 32356 34950 12.99% 11.10% -1.89%
Burnaby-Edmonds 2662 3875 34040 36598 7.82% 10.59% 2.77%
Saanich South 3334 3874 37044 38685 9.00% 10.01% 1.01%
Chilliwack 3021 3848 35830 37145 8.43% 10.36% 1.93%
Vancouver-Kingsway 2200 3813 35518 37346 6.19% 10.21% 4.02%
Surrey-Tynehead 2337 3694 33481 36240 6.98% 10.19% 3.21%
Delta North 3454 3689 34478 35528 10.02% 10.38% 0.37%
Burnaby-Lougheed 2989 3653 33826 35754 8.84% 10.22% 1.38%
Abbotsford South 3091 3625 30473 35657 10.14% 10.17% 0.02%
Nanaimo 3698 3565 38942 40010 9.50% 8.91% -0.59%
Prince George-Valemount 2728 3517 34212 34877 7.97% 10.08% 2.11%
Columbia River-Revelstoke 2890 3437 23512 24467 12.29% 14.05% 1.76%
Port Coquitlam 3191 3384 36579 38458 8.72% 8.80% 0.08%
Nelson-Creston 2546 3374 26907 27672 9.46% 12.19% 2.73%
Vancouver-Hastings 2118 3324 38356 39822 5.52% 8.35% 2.83%
Cariboo-Chilcotin 3177 3299 23090 20926 13.76% 15.77% 2.01%
Cariboo North 2916 3273 19982 23375 14.59% 14.00% -0.59%
Fraser-Nicola 2955 3224 20575 21363 14.36% 15.09% 0.73%
Burnaby-Deer Lake 3305 3085 37854 35062 8.73% 8.80% 0.07%
Abbotsford-Mission 1862 3049 33678 35989 5.53% 8.47% 2.94%
Richmond East 2522 3014 40796 44469 6.18% 6.78% 0.60%
Vancouver-Kensington 2193 2984 36090 38016 6.08% 7.85% 1.77%
Peace River North 1982 2933 22577 24854 8.78% 11.80% 3.02%
Surrey-Whalley 2300 2901 32918 36498 6.99% 7.95% 0.96%
Surrey-Green Timbers 2352 2650 29049 30571 8.10% 8.67% 0.57%
Skeena 2210 2530 20662 20645 10.70% 12.25% 1.56%
Kootenay West 2519 2528 30380 31290 8.29% 8.08% -0.21%
Nechako Lakes 1564 2028 15647 16270 10.00% 12.46% 2.47%
Peace River South 1429 1883 16971 18066 8.42% 10.42% 2.00%
Stikine 1831 1659 12291 13219 14.90% 12.55% -2.35%
North Coast 1810 1653 15098 14956 11.99% 11.05% -0.94%

No comments: