History of Federal Election Results in BC

Here is the history of seats won by each party in each election

           Ref/CA
Elect Total CPC  NDP LPC  PC  Green Ind
2015    42   10   14  17   -    1    0
2011    36   21   12   2   -    1    0     
2008    36   22    9   5   -    0    0
2006    36   17   10   9   -    0    0
2004    36   22    5   8   -    0    1
2000    34   27    2   5   0    0    0
1997    34   25    3   6   0    0    0
1993    32   24    2   6   0    0    0 
1988    32    0   19   1  12    0    0
1984    28    -    8   1  19    0    0
1980    28    -   12   0  16    -    0
1979    28    -    8   1  19    -    0
1974    23    -    2   8  13    -    0
1972    23 Social 11   4   8    -    0
1968    23 Credit  7  16   0    -    0
1965    22    3    9   7   3    -    0
1963    22    2    9   7   4    -    0
1962    22    2   10   4   6    -    0
1958    22    0    4   0  18    -    0
1957    22    6    7   2   7    -    0
1953    22    4    7   8   3    -    0
1949    18    0    3  11   3    -    1 
1945    16    0    5   6   5    -    0
1940    16    0    1  10   4    -    1
1935    16    0    3   6   5    -    2 (1 Ind, 1 Reconstruction)
1930    14    -    -   7   5    -    2 (1 Ind, 1 Ind Labour)
1926    14    -    -   1  14    -    1
1925    14    -    -   3  10    -    1
1921    13    -    -   3   7    -    3 (Progressives)
1917    13    -    -   0  13    -    0
1911     7    -    -   0   7    -    0
1908     7    -    -   2   5    -    0
1904     7    -    -   7   0    -    0
1900     6    -    -   4   2    -    0
1896     6    -    -   4   2    -    0
1891     6    -    -   0   6    -    0
1887     6    -    -   0   6    -    0
1883     6    -    -   0   6    -    0
1878     6    -    -   2   3    -    1
1874     6    -    -   3   2    -    1

No comments: