Candidate name | Status | Name of party | Office phone number | Name of official agent | Name of auditor |
---|---|---|---|---|---|
Joan Crockatt | Confirmed | Conservative Party of Canada | (403) 768-0118 | Michael David Kahn | Gary Rozon |
Antoni Grochowski | Confirmed | Independent | (403) 277-2222 | Adam Nadelski | Fred Erlendson |
Harvey Locke | Confirmed | Liberal Party of Canada | (403) 262-5886 | Amanda Lori Kriaski | Nelson Halpern |
Dan Meades | Confirmed | New Democratic Party | (403) 460-0952 | Marc Edward Power | Stacey-Ann Campbell |
Tony Prashad | Confirmed | Libertarian Party of Canada | (587) 227-0488 | Nicholas Chan | Stacy Campbell |
Chris Turner | Confirmed | Green Party of Canada | (403) 294-9121 | James Arthur Herington | Stacey Campbell |
Progressive Canadian Candidate Ben Christensen did not manage to get 100 signatures - here is what he had to say on twitter about it:
What this highlights to me is that it is good to always get a lot more signatures than you need and then submit your forms early enough that you have time to correct them before nominations close.
Getting 100 signatures is not a hard task - the Liberatian managed it as did independent Antoni Grochowski.
No comments:
Post a Comment