We normally only talk about how many MLAs are elected, but I thought I would look at the number of silver and bronze finishes in the last couple of BC elections.
2013 - the first election in which any Liberals finished in third place since 1996
Party First Second Third
Liberals 49 24 2
NDP 34 45 6
Independents 1 3 1
Greens 1 2 47
Conservatives 0 1 30
2009
Party First Second Third
Liberals 49 26 0
NDP 35 48 2
Independents 1 1 1
Greens 0 0 74
Conservatives 0 0 8
2005
Party First Second Third
Liberals 46 33 0
NDP 33 44 2
Greens 0 1 74
Independents 0 1 1
Conservatives 0 0 2
2001
Party First Second Third
Liberals 77 2 0
NDP 2 63 12
Greens 0 12 51
Independents 0 1 1
Social Credit 0 1 0
Unity 0 0 8
Marijuana 0 0 3
1996
Party First Second Third
NDP 39 34 2
Liberals 33 40 2
Reform 2 0 44
PDA 1 1 24
Independents 0 1 1
Greens 0 0 2
1991
Party First Second Third
NDP 51 17 7
Liberals 17 41 13
Social Credit 7 16 51
Independents 0 1 2
All Six Elections
Party First Second Third
Liberals 271 168 17
NDP 194 251 31
Social Credit 7 17 51
Independents 2 7 6
Reform 2 0 44
Greens 1 15 248
PDA 1 1 24
Conservatives 0 1 40
Unity 0 0 8
Marijuana 0 0 3
No comments:
Post a Comment