Total turnout was 1,629,454 out of 3,116,626 people registered to vote by April 23rd, or 52.29% turnout. The total registered voters is likely to have risen about 45,000 on election day but roughly 270,000 to 300,000 people were likely not registered to vote.
For comparison, the number of advance and election votes as a percentage of the public registered by the close of registrations:
Year Voted Registered Turnout
2013 1,629,454 3,116,626 52.29%
2009 1,549,100 2,948,175 52.54%.
2005 1,677,909 2,744,078 61.15%
Bold indicates ridings with turnout 110% of provincial average, italic indicates less than 90% of provincial average. Underlined ridings changed hands
Riding | Adv + May 14 votes | 2013 Reg Voters | Turnout |
Saanich North and the Islands | 29171 | 44980 | 64.85% |
Delta South | 22110 | 34473 | 64.14% |
Oak Bay-Gordon Head | 23953 | 37443 | 63.97% |
Parksville-Qualicum | 26801 | 42280 | 63.39% |
Saanich South | 23829 | 38685 | 61.60% |
Stikine | 8092 | 13219 | 61.21% |
North Vancouver-Seymour | 23016 | 38055 | 60.48% |
Surrey-White Rock | 23460 | 39796 | 58.95% |
Cariboo North | 12317 | 20926 | 58.86% |
Boundary-Similkameen | 16947 | 28817 | 58.81% |
Powell River-Sunshine Coast | 21728 | 36976 | 58.76% |
Cowichan Valley | 24813 | 42312 | 58.64% |
Shuswap | 23607 | 40475 | 58.32% |
Comox Valley | 28681 | 49503 | 57.94% |
Fraser-Nicola | 12330 | 21363 | 57.72% |
Delta North | 20164 | 35528 | 56.76% |
Cariboo-Chilcotin | 13232 | 23375 | 56.61% |
Nanaimo-North Cowichan | 22687 | 40230 | 56.39% |
Kamloops-South Thompson | 23353 | 41593 | 56.15% |
Fort Langley-Aldergrove | 26162 | 47423 | 55.17% |
Alberni-Pacific Rim | 17187 | 31178 | 55.13% |
North Vancouver-Lonsdale | 21773 | 39633 | 54.94% |
Nechako Lakes | 8915 | 16270 | 54.79% |
Chilliwack-Hope | 19292 | 35237 | 54.75% |
Maple Ridge-Pitt Meadows | 21532 | 39378 | 54.68% |
Nelson-Creston | 15057 | 27672 | 54.41% |
Abbotsford West | 17032 | 31401 | 54.24% |
West Vancouver-Capilano | 21011 | 38794 | 54.16% |
Port Moody-Coquitlam | 19029 | 35281 | 53.94% |
Penticton | 22953 | 42651 | 53.82% |
Kootenay West | 16837 | 31290 | 53.81% |
Vancouver-Point Grey | 21494 | 39988 | 53.75% |
Esquimalt-Royal Roads | 20760 | 38638 | 53.73% |
Vancouver-Quilchena | 20129 | 37501 | 53.68% |
Langley | 24462 | 45610 | 53.63% |
Juan de Fuca | 21038 | 39270 | 53.57% |
Victoria-Beacon Hill | 23285 | 43521 | 53.50% |
Surrey-Panorama | 23717 | 44477 | 53.32% |
Kamloops-North Thompson | 21201 | 39857 | 53.19% |
Maple Ridge-Mission | 20169 | 37982 | 53.10% |
Prince George-Mackenzie | 17429 | 32877 | 53.01% |
Surrey-Cloverdale | 27296 | 51811 | 52.68% |
Vancouver-Fairview | 23311 | 44362 | 52.55% |
Chilliwack | 19486 | 37145 | 52.46% |
Skeena | 10830 | 20645 | 52.46% |
West Vancouver-Sea to Sky | 19332 | 36949 | 52.32% |
Port Coquitlam | 20109 | 38458 | 52.29% |
Nanaimo | 20870 | 40010 | 52.16% |
Vernon-Monashee | 24077 | 46322 | 51.98% |
Abbotsford-Mission | 18692 | 35989 | 51.94% |
North Island | 20961 | 40514 | 51.74% |
Coquitlam-Maillardville | 19670 | 38057 | 51.69% |
Victoria-Swan Lake | 19902 | 38623 | 51.53% |
Surrey-Fleetwood | 17965 | 34950 | 51.40% |
New Westminster | 23690 | 46178 | 51.30% |
Abbotsford South | 18283 | 35657 | 51.27% |
North Coast | 7667 | 14956 | 51.26% |
Columbia River-Revelstoke | 12492 | 24467 | 51.06% |
Richmond-Steveston | 21465 | 42098 | 50.99% |
Prince George-Valemount | 17620 | 34877 | 50.52% |
Vancouver-Fraserview | 19339 | 39067 | 49.50% |
Vancouver-Kensington | 18810 | 38016 | 49.48% |
Burnaby-Edmonds | 17620 | 35754 | 49.28% |
Kootenay East | 14887 | 30224 | 49.26% |
Surrey-Newton | 15891 | 32557 | 48.81% |
Burnaby-Lougheed | 19800 | 40604 | 48.76% |
Surrey-Tynehead | 17504 | 36240 | 48.30% |
Coquitlam-Burke Mountain | 17485 | 36473 | 47.94% |
Kelowna-Mission | 21278 | 44671 | 47.63% |
Surrey-Green Timbers | 14541 | 30571 | 47.56% |
Peace River North | 11816 | 24854 | 47.54% |
Vancouver-Hastings | 18900 | 39822 | 47.46% |
Peace River South | 8415 | 18066 | 46.58% |
Vancouver-West End | 17092 | 36978 | 46.22% |
Vancouver-Langara | 17656 | 38225 | 46.19% |
Vancouver-Mount Pleasant | 18478 | 41446 | 44.58% |
Vancouver-Kingsway | 16638 | 37346 | 44.55% |
Richmond East | 19511 | 44469 | 43.88% |
Westside-Kelowna | 19441 | 44830 | 43.37% |
Burnaby North | 15150 | 35062 | 43.21% |
Burnaby-Deer Lake | 15782 | 36598 | 43.12% |
Vancouver-False Creek | 18137 | 42232 | 42.95% |
Kelowna-Lake Country | 18763 | 44610 | 42.06% |
Surrey-Whalley | 15163 | 36498 | 41.54% |
Richmond Centre | 16884 | 43387 | 38.91% |
No comments:
Post a Comment